Cooking Hob
Cooking Hob
Technical Requirements
Induction technology
Pre-Approved Equipment Brands and Models
No. | Package Name | Total Qualifying Cost |
---|---|---|
Option 1 | ROLLER GRILL Sia-Huat - (04-003-00298) | $30000 |
Option 2 | ROLLER GRILL Sia-Huat - (04-003-00278) | $30000 |
Option 3 | ROLLER GRILL Sia-Huat - (04-003-00279) | $30000 |
Option 4 | ROLLER GRILL Sia-Huat - (04-003-00280) | $30000 |
Option 5 | ROLLER GRILL Sia-Huat - (04-003-00281) | $30000 |
Option 6 | SAFICO PRO Sia-Huat - (04-003-00250) | $30000 |
Option 7 | SAFICO PRO Sia-Huat - (04-003-00252) | $30000 |
Option 8 | SAFICO PRO Sia-Huat - (04-003-00253) | $30000 |
Option 9 | SAFICO PRO Sia-Huat - (04-003-00254) | $30000 |
Option 10 | SAFICO PRO Sia-Huat - (04-003-00255) | $30000 |
Option 11 | Siat-Huat - (04-003-00289) | $30000 |
Option 12 | Siat-Huat - (04-003-00257) | $30000 |
Option 13 | MISTRAL Sia-Huat - (04-003-00302) | $30000 |
Option 14 | Dipo induction - NBK26-E | $30000 |
Option 15 | Garland - Instinct Hob 3.5 | $30000 |
Option 16 | Garland - Instinct Hob 5 | $30000 |
Option 17 | Hatco - IRNG-PC1-36 | $30000 |
Option 18 | Hatco - IRNG-PB1-36 | $30000 |
Option 19 | Hatco - IRNG-PC2F-29 | $30000 |
Option 20 | Hatco - IRNG-PC2F-36 | $30000 |
Option 21 | Hatco - IRNG-PC2F-24-IA | $30000 |
Option 22 | Hatco - IRNG-PC2F-36-IA | $30000 |
Option 23 | Hatco - IRNG-PC2S-29 | $30000 |
Option 24 | Hatco - IRNG-PC2S-36 | $30000 |
Option 25 | Hatco - IRNG-PC2S-24-IA | $30000 |
Option 26 | Hatco - IRNG-PC2S-36-IA | $30000 |
Option 27 | Hatco - IRNG-PB2-29 | $30000 |
Option 28 | Hatco - IRNG-PB2-36 | $30000 |
Option 29 | Hatco - IRNG-PB2-24-IA | $30000 |
Option 30 | Hatco - IRNG-PB2-36-IA | $30000 |
Option 31 | Hatco - IWRM-C1-1317-06 | $30000 |
Option 32 | Hatco - IWRM-CD1-03 | $30000 |
Option 33 | Mareno - ICI94TE | $30000 |
Option 34 | Mareno - ICIW94TE | $30000 |
Option 35 | Electrolux Professional - MCLBEAEDAO | $30000 |
Option 36 | Electrolux Professional - MA1BCAEOOO | $30000 |
Option 37 | Electrolux Professional - MA1BCADOOO | $30000 |
Option 38 | Mayer - MMIH302HS | $30000 |
Option 39 | Mayer - MMIH603FZ | $30000 |
Option 40 | Daneng - DN-SB-40L | $30000 |
Option 41 | Daneng - DN-SB-60L | $30000 |
Option 42 | Daneng - DN-SB-120L | $30000 |
Option 43 | Daneng - DN-SB-170L | $30000 |
Option 44 | Daneng - DN-SB-200L | $30000 |
Option 45 | Daneng - DN-SB-300LH | $30000 |
Option 46 | Daneng - DN-SB-300LL | $30000 |
Option 47 | Daneng - DN-HSB-40L | $30000 |
Option 48 | Daneng - DN-HSB-100L | $30000 |
Option 49 | Daneng - DN-HSB-170L | $30000 |
Option 50 | Daneng - DN-HSB-200L | $30000 |
Option 51 | Daneng - DN-HSB-300L | $30000 |
Option 52 | Daneng - DN-DFW-17L | $30000 |
Option 53 | Daneng - DN-DFW-25L | $30000 |
Option 54 | Daneng - DN-DFW-25L-P2 | $30000 |
Option 55 | Daneng - DN-DFW-34L | $30000 |
Option 56 | Daneng - DN-DF-50L | $30000 |
Option 57 | Daneng - DN-DF-100L | $30000 |
Option 58 | Daneng - DN-DF-300L | $30000 |
Option 59 | Daneng - DN-DF-500L | $30000 |
Option 60 | Daneng - DN-NB-P1 | $30000 |
Option 61 | Daneng - DN-NB-P2 | $30000 |
Option 62 | Daneng - DN-NB-P3 | $30000 |
Option 63 | Daneng - DN-NB-P4 | $30000 |
Option 64 | Daneng - DN-WB-40 | $30000 |
Option 65 | Daneng - DN-WB-60 | $30000 |
Option 66 | Daneng - DN-WB-100 | $30000 |
Option 67 | Daneng - DN-SG-06-LPG/CG | $30000 |
Option 68 | Daneng - DN-SG-08-LPG/CG | $30000 |
Option 69 | Daneng - DN-SG-10-LPG/CG | $30000 |
Option 70 | Daneng - DN-STM-40 | $30000 |
Option 71 | Daneng - DN-STM-60 | $30000 |
Option 72 | Daneng - DN-STM-80 | $30000 |
Option 73 | Daneng - DN-STM-100 | $30000 |
Option 74 | Daneng - DN-STM-120 | $30000 |
Option 75 | Daneng - DN-PSR-60L | $30000 |
Option 76 | Daneng - DN-PSR-110L | $30000 |
Option 77 | Daneng - DN-PSS-100L | $30000 |
Option 78 | Daneng - DN-ASFG-300 | $30000 |
Option 79 | Daneng - DN-ASFG-360 | $30000 |
Option 80 | Daneng - DN-40G | $30000 |
Option 81 | Daneng - DN-1000G | $30000 |
Option 82 | Daneng - DN-300G | $30000 |
Option 83 | Daneng - DN-ICC-3.5 | $30000 |
Option 84 | Daneng - DN-ICC-5 | $30000 |
Option 85 | Daneng - DN-ICC3.5-2 | $30000 |
Option 86 | Daneng - DN-ICC3.5-4 | $30000 |
Option 87 | Daneng - DN-ICC3.5-6 | $30000 |
Option 88 | Daneng - DN-ICS3.5-2 | $30000 |
Option 89 | Daneng - DN-ICS3.5-4 | $30000 |
Option 90 | Daneng - DN-ICS3.5-6 | $30000 |
Option 91 | Daneng - DN-ICS-15 | $30000 |
Option 92 | Daneng - DN-ICS2-15 | $30000 |
Option 93 | Daneng - DN-IWC-3.5 | $30000 |
Option 94 | Daneng - DN-IWC-5 | $30000 |
Option 95 | Daneng - DN-IWS-12 | $30000 |
Option 96 | Daneng - DN-IWS-15 | $30000 |
Option 97 | Daneng - DN-IWS2-15 | $30000 |
Option 98 | Daneng - DN-IWS21-15 | $30000 |
Option 99 | Daneng - DN-IWS22-15 | $30000 |
Option 100 | Daneng - DN-IWS-20-800 | $30000 |
Option 101 | Daneng - DN-IWS-25-900 | $30000 |
Option 102 | Daneng - DN-IWS-30-1000 | $30000 |
Option 103 | Daneng - DN-IWS2-20-800 | $30000 |
Option 104 | Daneng - DN-IWS2-25-900 | $30000 |
Option 105 | Daneng - DN-STMI-900 | $30000 |
Option 106 | Daneng - DN-STMI-1200 | $30000 |
Option 107 | Daneng - DN-ASFI-300-3.5KW | $30000 |
Option 108 | Daneng - DN-ASFI-300-5KW | $30000 |
Option 109 | Daneng - DN-ASFI-360-5KW | $30000 |
Option 110 | Daneng - DN-ASFI-360-8KW | $30000 |
Option 111 | Daneng - DN-ASFI-360-12KW | $30000 |
Option 112 | Daneng - DN-10I | $30000 |
Option 113 | Daneng - DN-10IEA | $30000 |
Option 114 | Daneng - DN-28I | $30000 |
Option 115 | Daneng - DN-40I | $30000 |
Option 116 | Daneng - DN-1000I | $30000 |
Option 117 | Daneng - DN-300I | $30000 |
Option 118 | SmartChef - BT-700D3T | $30000 |
Option 119 | Rational - iVario Pro L | $30000 |
Option 120 | Electrolux - EHI9771BE | $30000 |
Option 121 | Electrolux - EHI635BE | $30000 |
Option 122 | Electrolux - EHI8255BE | $30000 |
Option 123 | Electrolux - EHI3251BE | $30000 |
Mode and Schedule of Payment
- Direct Purchase
Support Level and Conditions
Up to 70% for SMEs, N.A. for non-SMEs
Only for businesses within the Food Services, Food Manufacturing or Retail sectors.
Funded and administered by Enterprise Singapore (EnterpriseSG). For more information, please refer to https://www.enterprisesg.gov.sg/financial-assistance/grants/for-local-companies/energy-efficiency-grant